All Others Area 102
Market InsightsAll Others Area 102 has 38 active listings and the average listing price is $461,000. The typical home in All Others Area 102 has 3.6 beds, 2.5 baths, and is 2,715.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
44 homes for sale in All Others Area 102
- 3D
4 Beds 2.5 Baths 1,584 SqFt$330,000Open 10/31 10AM-12PM - 1/50 50
5 Beds 3 Baths 2,452 SqFt$479,900Open Fri 12PM-2PM - 3D
3 Beds 2 Baths 1,400 SqFt$295,000New - 1/19 19
3 Beds 1 Bath 1,111 SqFt$200,000New - 1/50 50
3 Beds 1.5 Baths 1,444 SqFt$284,900New - 1/22 22
3 Beds 3 Baths 1,350 SqFt$2,000New241 Settlers Landing RD, Hampton, VA 23669
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/7 7
4 Beds 2 Baths 1,842 SqFt$280,000New - 1/29 29
3 Beds 2.5 Baths 2,000 SqFt$340,000New - 1/38 38
4 Beds 3.5 Baths 2,377 SqFt$424,900Active - 1/20 20
3 Beds 1.5 Baths 1,120 SqFt$219,900Active - 1/42 42
2 Beds 2 Baths 1,751 SqFt$218,000Active - 1/27 27
3 Beds 2 Baths 1,981 SqFt$340,000Active - 1/50 50
3 Beds 3.5 Baths 1,849 SqFt$320,000Active - 1/35 35
3 Beds 1 Bath 995 SqFt$224,900Active - 1/21 21
3 Beds 3 Baths 1,350 SqFt$2,000Active243 Settlers Landing RD, Hampton, VA 23669
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,756 SqFt$375,000Active - 1/34 34
4 Beds 2 Baths 1,800 SqFt$329,900Active - 1/23 23
3 Beds 2 Baths 1,500 SqFt$294,900Active - 1/42 42
3 Beds 2 Baths 1,200 SqFt$249,739Active - 1/14 14
3 Beds 1 Bath 1,100 SqFt$2,250Active - 1/23 23
3 Beds 2 Baths 1,500 SqFt$295,000Active - 1/46 46
5 Beds 4.5 Baths 2,300 SqFt$419,999Active - 1/42 42
5 Beds 4.5 Baths 2,300 SqFt$419,999Active - 1/50 50
5 Beds 4.5 Baths 2,300 SqFt$419,999Active
- 1
- 2


