All Others Area 118
Market InsightsAll Others Area 118 has 7 active listings and the average listing price is $1,666,000. The typical home in All Others Area 118 has 3.4 beds, 2.4 baths, and is 7,676.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
16 homes for sale in All Others Area 118
- 1/18 18
3 Beds 2 Baths 1,810 SqFt$718,375Active - 1/40 40
2 Beds 2 Baths 1,020 SqFt$299,900Active - 1/50 50
4 Beds 3.5 Baths 1,825 SqFt$334,500Active - 1/31 31
5 Beds 2.5 Baths 2,100 SqFt$525,000Active - 1/45 45
3 Beds 2 Baths 1,421 SqFt$325,000Active - 1/23 23
1.89 Acres$212,000New - 1/22 22
0.72 Acres$210,000New - 1/23 23
1.03 Acres$209,000New - 1/22 22
0.5 Acres$208,000New - 1/22 22
0.67 Acres$205,000New - 1/22 22
0.49 Acres$204,000New - 1/14 14
90.3 Acres$954,000Active - 1/11 11
32 Acres$520,000Active - 1/34 34
1,018 SqFt$515,000Active5000 New Point RD Unit 3102, Williamsburg, VA 23188
Listed by Howard Hanna Real Estate Svcs.
Commercial
- 1/50 50
44,543 SqFt$8,950,000Active
6 Acres$185,000Price Dropped by $14K
- 1


