Colonial Heritage
Market InsightsColonial Heritage has 16 active listings and the average listing price is $514,000. The typical home in Colonial Heritage has 3.2 beds, 2.8 baths, and is 2,451.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
16 homes for sale in Colonial Heritage
- 1/49 49
4 Beds 3 Baths 1,876 SqFt$435,000Open 11/1 2PM-4PM - 1/49 49
4 Beds 4 Baths 3,016 SqFt$459,000Open 11/1 2PM-4PM - 1/47 47
2 Beds 2 Baths 1,366 SqFt$446,000New - 1/49 49
4 Beds 4 Baths 3,788 SqFt$649,900Active - 1/46 46
3 Beds 2 Baths 1,876 SqFt$497,000Active - 1/45 45
2 Beds 2 Baths 1,366 SqFt$425,000Active - 1/47 47
2 Beds 2 Baths 1,402 SqFt$429,000Active - 3D
4 Beds 3 Baths 3,013 SqFt$619,000Active - 1/50 50
4 Beds 3 Baths 3,241 SqFt$637,000Active - 1/50 50
3 Beds 3 Baths 3,264 SqFt$565,000Active - 3D
5 Beds 4.5 Baths 4,402 SqFt$719,000Price Dropped by $30K6320 Thomas Paine DR, Williamsburg, VA 23188
Listed by Keller Williams Realty Twn Ctr
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,867 SqFt$455,000Price Dropped by $14K - 1/50 50
2 Beds 2 Baths 1,430 SqFt$428,000Price Dropped by $21K - 1/41 41
3 Beds 2 Baths 1,664 SqFt$409,900Price Dropped by $5K - 1/40 40
2 Beds 2 Baths 1,341 SqFt$458,000Price Dropped by $9K - 1/28 28
4 Beds 3 Baths 4,314 SqFt$600,000Price Dropped by $5K4772 Winterberry CT, Williamsburg, VA 23188
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1


